2017-2018 Winter Track
| ||||
1600M Time Trial
| ||||
MEN | Time | |||
Drew Zink | 5:16.27 | |||
Curtis Herms | 5:24.05 | |||
Kinser Hudson | 5:25.98 | |||
Jonas Guffey | 5:27.48 | |||
Micah Smith | 5:40.40 | |||
Patrick Rice | 5:45.16 | |||
Joseph Rhodes | 5:47.10 | |||
Ryan Wiltshire | 6:16.05 | |||
Jose Meija-Valencia
| 6:27.71 | |||
Pablo Martinez | 6:32.36 | |||
1600M Time Trial
| ||||
WOMEN | Time | |||
Maggie Hoey | 6:29.64 | |||
Caity Born | 6:42.16 | |||
Emma Lasarsky | 6:49.95 | |||
Sarahi Rojo | 7:04.17 | |||
Callie Beardslee | 8:17.00 | |||
200M Time Trial
| ||||
MEN | Time | |||
Jalen Ward | 25.39 | |||
Kenny Schild | 25.69 | |||
Darrian Bonilla | 25.84 | |||
Joseph Rhodes | 26.44 | |||
Ben Tibbitts | 28.13 | |||
Thomas Bonilla | 28.40 | |||
Thomas Cruz | 28.42 | |||
Kevin Rojas | 28.50 | |||
Patrick Rice | 29.14 | |||
Cade Hastings | 29.34 | |||
Axel Leon | 29.87 | |||
Adolpho Martinez
| 30.28 | |||
Austin Munro | 33.10 | |||
200M Time Trial
| ||||
WOMEN | Time | |||
Cheyanna Murray
| 31.52 | |||
Caity Born | 31.72 | |||
Sarah Langford | 32.07 | |||
Emma Lasarsky | 32.28 | |||
Grace Kopka | 32.42 | |||
Abby Allen | 32.42 | |||
Allison Kalinowski
| 32.98 | |||
Jenna Jasinkski | 33.08 | |||
Hannah Rogers | 33.28 | |||
Jenna Griggs | 33.58 | |||
Jillian Aganad | 34.26 | |||
Emma Polinsky | 34.52 | |||
Elizabeth Strain | 34.93 | |||
Emma Langford | 35.09 | |||
Sarahi Rojo | 35.12 | |||
Madelyn Deiullio | 36.08 | |||
Fannie Xia | 37.65 | |||