I will confirm these once I get the performance list from the meet host and Big Kahuna Timing Company.
Also, more details to follow concerning travel times to the invitational.
We will tentatively leave LCS Denver at about 7:45 a.m. on Saturday and pick-up any Lincolnton athletes on the way in Boger City before getting on 321.
WOMEN Alyea, Madelyn | |||||||
100m | 14.84 | ||||||
LJ | 12' 7" | ||||||
4 x 100m | Leg 1 | ||||||
Beardslee, Callie | |||||||
800m | 3:12.70 | ||||||
1600m | 7:24.50 | ||||||
4 x 800m | Leg 2 | ||||||
Born, Caity | |||||||
1600m | 5:57.40 | ||||||
3200m | 12:48.80 | ||||||
4 x 800m | Leg 1 | ||||||
Fields, Felicity | |||||||
200m | 31.74 | ||||||
Floyd, Gracie | |||||||
100m | 15.04 | ||||||
4 x 100m | Leg 2 | ||||||
Gammon, Michaela | |||||||
800m | 2:28.00 | ||||||
1600m | 5:23.40 | ||||||
3200m | 11:36.40 | ||||||
4 x 800m | Leg 4 | ||||||
Grant, Keanna | |||||||
100m | 15.10 | ||||||
200m | 31.04 | ||||||
4 x 100m | Leg 3 | ||||||
Griggs, Jenna | |||||||
200m | 34.24 | ||||||
400m | 1:19.54 | ||||||
Kuczenski, Sydney | |||||||
400m | 1:18.64 | ||||||
800m | 3:13.80 | ||||||
Lasarsky, Emma | |||||||
1600m | 6:00.60 | ||||||
3200m | 13:08.40 | ||||||
4 x 800m | Leg 3 | ||||||
Stevens, Grace | |||||||
100m | 15.04 | ||||||
4 x 100m | Leg 4 | ||||||
4 x 100m | |||||||
A | 59.34 | ||||||
(Alyea,Floyd,Grant,Stevens) | |||||||
4 x 800m | |||||||
A | 11:48.30 | ||||||
(Born,Beardslee,Lasarsky,Gammon) |
|