Entries for 3.08.2018 at Bessemer City vs Bessemer City, Cherryville, Thomas Jefferson, Highland Tech, East Gaston, North Gaston & South Point Entries were limited to four per event per team MAX. We did our best to get everyone entered but because of entry limits you may have not been entered or are in an alternate event. If you have questions please see your event group coaches. Coach Schild-Sprints, Coach Fortkort-Field, Coach Williams-Mid Distance/Distance Boys 4x100 Meter Relay | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | Relay Team A
1) Thomas Cruz 2) Darrian Bonilla 3) Ty Spanbauer 4) Joseph Rhodes
| ||||||||||||
Boys 4x200 Meter Relay | |||||||||||||
- | Relay Team A
1) Darrian Bonilla 2) Matthew Fuller 3) Thomas Cruz 4) Joseph Rhodes
| ||||||||||||
Boys 4x400 Meter Relay | |||||||||||||
- | Relay Team A
1) Kenny Schild 2) Jordan Hudson 3) Joseph Rhodes 4) Micah Smith
| ||||||||||||
New Division 1 Boys 4x800 Meter Relay | |||||||||||||
- | Relay Team A
1) Micah Smith 2) Jordan Hudson 3) Kenny Schild 4) Drew Zink
| ||||||||||||
New Division 1 Boys 100 Meter Dash | |||||||||||||
- | Thomas Cruz | ||||||||||||
- | Darrian Bonilla | ||||||||||||
- | Calvin Rice | ||||||||||||
- | Ty Spanbauer | ||||||||||||
New Division 1 Boys 200 Meter Dash | |||||||||||||
- | Kenny Schild | ||||||||||||
- | Joseph Rhodes | ||||||||||||
- | Thomas Cruz | ||||||||||||
- | Darrian Bonilla | ||||||||||||
New Division 1 Boys 300 Meter Hurdles (36) | |||||||||||||
- | Matthew Fuller | ||||||||||||
New Division 1 Boys 400 Meter Dash | |||||||||||||
- | Kenny Schild | ||||||||||||
- | Brock Borcich | ||||||||||||
- | Jordan Hudson | ||||||||||||
- | Edouard Nadra | ||||||||||||
New Division 1 Boys 800 Meter Run | |||||||||||||
- | Jordan Hudson | ||||||||||||
- | Micah Smith | ||||||||||||
- | Asa Austin | ||||||||||||
New Division 1 Boys 1600 Meter Run | |||||||||||||
- | George Wilz | ||||||||||||
- | David Osborne | ||||||||||||
- | Joe Flannagan | ||||||||||||
New Division 1 Boys 3200 Meter Run | |||||||||||||
- | George Wilz | ||||||||||||
- | Drew Zink | ||||||||||||
New Division 1 Boys Discus | |||||||||||||
- | Stephen Melby | ||||||||||||
- | Ethan Borcich | ||||||||||||
New Division 1 Boys Shot Put | |||||||||||||
- | Stephen Melby | ||||||||||||
- | Ethan Borcich | ||||||||||||
New Division 1 Girls 4x100 Meter Relay | |||||||||||||
- | Relay Team A
1) Hannah Rogers 2) Sarah Langford 3) Grace Kopka 4) Lexi Noti
| ||||||||||||
- | Relay Team B
1) Emma Polinsky 2) Emma Lasarsky 3) Emily Lesniak 4) Jillian Aganad
| ||||||||||||
New Division 1 Girls 4x200 Meter Relay | |||||||||||||
- | Relay Team A
1) Lexi Noti 2) Emma Polinsky 3) Jillian Aganad 4) Hannah Rogers
| ||||||||||||
- | Relay Team B
1) Jenna Griggs 2) Sarah Langford 3) Grace Kopka 4) Emma Langford
| ||||||||||||
New Division 1 Girls 4x800 Meter Relay | |||||||||||||
- | Relay Team A
1) Maggie Hoey 2) Alyssa Wright 3) Emma Lasarsky 4) Caity Born
| ||||||||||||
Girls 100 Meter Dash | |||||||||||||
- | Grace Kopka | ||||||||||||
- | Sarah Langford | ||||||||||||
- | Hannah Rogers | ||||||||||||
- | Lexi Noti | ||||||||||||
Girls 200 Meter Dash | |||||||||||||
- | Jillian Aganad | ||||||||||||
- | Emma Polinsky | ||||||||||||
- | Hannah Rogers | ||||||||||||
- | Lexi Noti | ||||||||||||
Girls 400 Meter Run
| |||||||||||||
- | Alyssa Wright | ||||||||||||
- | Emma Lasarsky | ||||||||||||
- | Lottie Pate | ||||||||||||
New Division 1 Girls 1600 Meter Run | |||||||||||||
- | Michaela Gammon | ||||||||||||
- | Caity Born | ||||||||||||
New Division 1 Girls 3200 Meter Run | |||||||||||||
- | Michaela Gammon | ||||||||||||
New Division 1 Girls Discus | |||||||||||||
- | Ashton Willis | ||||||||||||
- | Madelyn Heintz | ||||||||||||
- | Katelyn Dundas | ||||||||||||
- | Julia Krueger | ||||||||||||
New Division 1 Girls Shot Put | |||||||||||||
- | Ashton Willis | ||||||||||||
- | Madelyn Heintz | ||||||||||||
- | Katelyn Dundas | ||||||||||||
- | Tatum England |
This blog is intended for the use of LCS Runners and their family members as a way of keeping up with what is going on in the world of LCS XC and T&F.