Here is the line-up for SPAC 1A Conference Championship at Bessemer City HS on Wednesday, April 18th. We are limited to three per event and one relay. If you are not listed below, you are not competing on Wednesday. Relay alternates will travel and warm-up just as if they were competing. High School Boys 4x100 Meter Relay | ||
---|---|---|
- | Relay Team A
1) Joseph Rhodes 2) Thomas Cruz 3) Lucas Melby 4) Darrian Bonilla Alternate - Calvin Rice
| |
High School Boys 4x200 Meter Relay | ||
- | Relay Team A
1) Joseph Rhodes 2) Thomas Cruz 3) Lucas Melby 4) Darrian Bonilla Alternate - Calvin Rice
| |
High School Boys 4x400 Meter Relay | ||
- | Relay Team A
1) Jordan Hudson 2) Curtis Herms 3) Thomas Cruz 4) Kenny Schild Alternate - Jonas Guffey
| |
High School Boys 4x800 Meter Relay | ||
- | Relay Team A
1) Kenny Schild 2) Curtis Herms 3) Jordan Hudson 4) Micah Smith Alternate - Jonas Guffey
| |
High School Boys 100 Meter Dash | ||
- | Lucas Melby | |
- | Joseph Rhodes | |
- | Darrian Bonilla | |
High School Boys 200 Meter Dash | ||
- | Kenny Schild | |
- | Joseph Rhodes | |
- | Darrian Bonilla | |
High School Boys 300 Meter Hurdles | ||
- | Matthew Fuller | |
High School Boys 400 Meter Dash | ||
- | Kenny Schild | |
- | Jordan Hudson | |
- | Thomas Cruz | |
High School Boys 800 Meter Run | ||
- | Curtis Herms | |
- | Drew Zink | |
- | Jordan Hudson | |
High School Boys 1,600 Meter Run | ||
- | Drew Zink | |
- | Cutter Law | |
- | Jonas Guffey | |
High School Boys 3,200 Meter Run | ||
- | Drew Zink | |
- | Cutter Law | |
- | Jonas Guffey | |
High School Boys Discus | ||
- | Ethan Borcich | |
- | Josh Haudek | |
- | Jehlon Johnson | |
High School Boys High Jump | ||
- | London England | |
High School Boys Long Jump | ||
- | London England | |
High School Boys Shot Put | ||
- | Ethan Borcich | |
- | Josh Haudek | |
- | Jehlon Johnson | |
High School Boys Triple Jump | ||
- | Matthew Fuller | |
- | London England | |
High School Girls 4x100 Meter Relay | ||
- | Relay Team A
1) Jillian Aganad 2) Grace Kopka 3) Sarah Langford 4) Lexi Noti Alternate - Emma Langford
| |
High School Girls 4x200 Meter Relay | ||
- | Relay Team A
1) Alyssa Wright 2) Hannah Rogers 3) Emma Polilnsky 4) Lexi Noti Alternate - Jenna Griggs
| |
High School Girls 4x400 Meter Relay | ||
- | Relay Team A
1) Amber Henderson 2) Grace Stevens 3) Elizabeth Strain 4) Lottie Pate Alternate - Emma Polilnsky
| |
High School Girls 4x800 Meter Relay | ||
- | Relay Team A
1) Michaela Gammon 2) Lottie Pate 3) Emma Lasarsky 4) Maggie Hoey Alternate - Alyssa Wright
| |
High School Girls 100 Meter Dash | ||
- | Keanna Grant | |
- | Jillian Aganad | |
- | Lexi Noti | |
High School Girls 200 Meter Dash | ||
- | Alyssa Wright | |
- | Hannah Rogers | |
- | Lexi Noti | |
High School Girls 400 Meter Dash | ||
- | Alyssa Wright | |
- | Emma Polilnsky | |
- | Hannah Rogers | |
High School Girls 800 Meter Run | ||
- | Maggie Hoey | |
- | Lottie Pate | |
High School Girls 1,600 Meter Run | ||
- | Michaela Gammon | |
- | Emma Lasarsky | |
High School Girls 3,200 Meter Run | ||
- | Michaela Gammon | |
- | Emma Lasarsky | |
High School Girls Discus | ||
- | Ashton Willis | |
- | Katelyn Dundas | |
- | Julia Krueger | |
High School Girls Shot Put | ||
- | Ashton Willis | |
- | Madelyn Heintz | |
- | Julia Krueger |
This blog is intended for the use of LCS Runners and their family members as a way of keeping up with what is going on in the world of LCS XC and T&F.